AKS Couture Women Beige Shimmery Blouse
- Home
- AKS Couture Women Beige Shimmery Blouse
AKS Couture Women Beige Shimmery Blouse
As low as $25.00 Regular Price $50.00 50%
OFF
OFF
Availability:In stock
SKU SS0046
Country of Origin : INDIA 
Product Description
AKS Couture Women Beige Shimmery Blouse
Size Chart
Clothing Set | |||||
S | M | L | XL | XXL | |
Across Shoulder (Inches) | 14 | 14.5 | 15 | 15.5 | 16 |
Across Back | 13.75 | 14.25 | 14.75 | 15.5 | 16.25 |
Across Front | 13 | 13.5 | 14 | 14.75 | 15.5 |
Armhol | 17 | 17 3/4 |
18 1/2 |
19 1/4 |
20 |
Garments Bust (Inches) | 36 | 38 | 40 | 42.5 | 45 |
Garments Waist (Inches) | 34 | 36 | 38 | 40.5 | 43 |
Hip (Inches) | 39 | 41 | 43 | 45.5 | 48 |
Length | According to Design |
Dresses | |||||
S | M | L | XL | XXL | |
Across Shoulder (Inches) | 14 | 14.5 | 15 | 15.5 | 16 |
Across Back | 13.75 | 14.25 | 14.75 | 15.5 | 16.25 |
Across Front | 13 | 13.5 | 14 | 14.75 | 15.5 |
Armhol | 17 | 17 3/4 |
18 1/2 |
19 1/4 |
20 |
Garments Bust (Inches) | 36 | 38 | 40 | 42.5 | 45 |
Garments Waist (Inches) | 34 | 36 | 38 | 40.5 | 43 |
Hip (Inches) | 39 | 41 | 43 | 45.5 | 48 |
Length | According to Design |
Jackets | |||||
S | M | L | XL | XXL | |
Across Shoulder (Inches) | 14 | 14.5 | 15 | 15.5 | 16 |
Across Back | 13.75 | 14.25 | 14.75 | 15.5 | 16.25 |
Across Front | 13 | 13.5 | 14 | 14.75 | 15.5 |
Armhol | 17 | 17 3/4 |
18 1/2 |
19 1/4 |
20 |
Garments Bust (Inches) | 36 | 38 | 40 | 42.5 | 45 |
Garments Waist (Inches) | 34 | 36 | 38 | 40.5 | 43 |
Hip (Inches) | 39 | 41 | 43 | 45.5 | 48 |
Length | According to Design |
Kurta Sets | |||||
Brand Size | S | M | L | XL | XXL |
Across Shoulder (Inches) | 14 | 14.5 | 15 | 15.5 | 16 |
Bust (Inches) | 36 | 38 | 40 | 42.5 | 45 |
To Fit Bust (Inches) | 34 | 36 | 38 | 40 | 42 |
Waist | 34 | 36 | 38 | 40.5 | 43 |
To fit Waist (Inches) | 28 | 30 | 32 | 34 | 36 |
Pyjama Waist (Inches) | 26 | 28 | 30 | 32 | 34 |
Inseam Length (Inches) | 28 | 28 | 28 | 28 | 28 |
Outseam Length (Inches) | 39 | 39 | 39 | 39 | 39 |
Kurti | |||||
S | M | L | XL | XXL | |
Across Shoulder (Inches) | 14 | 14.5 | 15 | 15.5 | 16 |
Across Back | 13.75 | 14.25 | 14.75 | 15.5 | 16.25 |
Across Front | 13 | 13.5 | 14 | 14.75 | 15.5 |
Armhol | 17 | 17 3/4 |
18 1/2 |
19 1/4 |
20 |
Garments Bust (Inches) | 36 | 38 | 40 | 42.5 | 45 |
Garments Waist (Inches) | 34 | 36 | 38 | 40.5 | 43 |
Hip (Inches) | 39 | 41 | 43 | 45.5 | 48 |
Length | According to Design |
Lehenga | |||||
S | M | L | XL | XXL | |
Across Shoulder (Inches) | 14 | 14.5 | 15 | 15.5 | 16 |
Across Back | 13.75 | 14.25 | 14.75 | 15.5 | 16.25 |
Across Front | 13 | 13.5 | 14 | 14.75 | 15.5 |
Armhol | 17 | 17 3/4 |
18 1/2 |
19 1/4 |
20 |
Garments Bust (Inches) | 36 | 38 | 40 | 42.5 | 45 |
Garments Waist (Inches) | 34 | 36 | 38 | 40.5 | 43 |
Hip (Inches) | 39 | 41 | 43 | 45.5 | 48 |
Length | According to Design |
Palazzo | |||||
S | M | L | XL | XXL | |
Across Shoulder (Inches) | 14 | 14.5 | 15 | 15.5 | 16 |
Across Back | 13.75 | 14.25 | 14.75 | 15.5 | 16.25 |
Across Front | 13 | 13.5 | 14 | 14.75 | 15.5 |
Armhol | 17 | 17 3/4 |
18 1/2 |
19 1/4 |
20 |
Garments Bust (Inches) | 36 | 38 | 40 | 42.5 | 45 |
Garments Waist (Inches) | 34 | 36 | 38 | 40.5 | 43 |
Hip (Inches) | 39 | 41 | 43 | 45.5 | 48 |
Length | According to Design |
Shirt | |||||
S | M | L | XL | XXL | |
Across Shoulder (Inches) | 14 | 14.5 | 15 | 15.5 | 16 |
Across Back | 13.75 | 14.25 | 14.75 | 15.5 | 16.25 |
Across Front | 13 | 13.5 | 14 | 14.75 | 15.5 |
Armhol | 17 | 17 3/4 |
18 1/2 |
19 1/4 |
20 |
Garments Bust (Inches) | 36 | 38 | 40 | 42.5 | 45 |
Garments Waist (Inches) | 34 | 36 | 38 | 40.5 | 43 |
Hip (Inches) | 39 | 41 | 43 | 45.5 | 48 |
Length | According to Design |
More Information
SKU | SS0046 |
---|---|
Country of Origin | India |
Sleeve Type | Short Sleeves |
Hemline | Ankle Length |
Fabric | Viscose Rayon |
Material Care Description | Viscose rayon Machine-wash |
Reviews
The information below is required for social login
Sign In
Create New Account